Cifras de energía, emisiones, población, GDP e indicadores que muestran los niveles de contaminación atmosféricos.
¿Que puede encontrar en estas tablas con cifras y datos de los años 2008 y 2009?

1 Las cifras de consumo de energía primaria y equivalente de 64 países que representan el 93.3 % del consumo a nivel mundial. También y en igual periodo, las cifras de emisiones de CO2 generadas.

2 Las cifras de población, que en los 64 países de la muestra representan el 78.9 % del total de la población mundial. También las cifras del producto interno bruto o GDP, en USD, en este caso representa más del 97 % del valor mundial.

3 Relaciones entre estas cifras, que muestran indicadores para el análisis de la problemática medioambiental y energética.

4 En nuestra publicación Energía primaria, población, emisiones de CO2 e indicadores que muestran el problema de contaminación atmosférica, a la que puede acceder libremente mediante el vínculo anterior, encontrará los datos actualizados e indicadores que reflejan y muestran la tendencia de la problemática medioambiental-desarrollo. También puede descargar el Artículo Estadísticas_Energéticas 2009, un análisis que contiene los principales indicadores sobre esta problemática.

Nota: El gas CO2, que se genera principalmente en el proceso de quema de los combustibles fósiles, es el principal causante del calentamiento global.
Producto interno bruto (GDP), Población y Energía primaria.
Selección de paises Producto Interno y Población Percapita Energía primaria
Países GDP (USD) (2) Población(1) GDP/hab. Millones t-oil-eq(3)
  2008 2009 2007 2008 2009 2008 2009
Argelia 1.71E+11 1.41E+11 3.49E+07 4.90E+03 4.03E+03 3.76E+01 3.97E+01
Argentina 3.27E+11 3.07E+11 4.01E+07 8137.2 7653.2 7.49E+01 7.33E+01
Australia 1.04E+12 9.25E+11 2.19E+07 47416.4 42189.8 1.20E+02 1.19E+02
Austria 4.15E+11 3.81E+11 8.36E+06 49629.9 45610.0 3.22E+01 3.20E+01
Azerbaijan 4.63E+10 4.30E+10 8.63E+06 5360.2 4984.9 1.23E+01 1.02E+01
Bangladesh 7.96E+10 8.94E+10 1.62E+08 490.4 550.9 2.13E+01 2.29E+01
Belarus 6.08E+10 4.90E+10 9.67E+06 6282.5 5070.1 2.58E+01 2.39E+01
Belgium 5.05E+11 4.71E+11 1.08E+07 46991.7 43810.5 7.06E+01 6.94E+01
Brazil 1.65E+12 1.59E+12 1.92E+08 8611.8 8308.8 2.28E+02 2.26E+02
Bulgaria 5.18E+10 4.87E+10 7.61E+06 6813.2 6405.3 1.95E+01 1.74E+01
Canada 1.50E+12 1.34E+12 3.38E+07 44365.4 39540.3 3.35E+02 3.19E+02
Chile 1.71E+11 1.64E+11 1.70E+07 10069.0 9645.7 2.87E+01 2.81E+01
China 4.52E+12 4.99E+12 1.33E+09 3391.8 3739.6 2.01E+03 2.18E+03
Colombia 2.43E+11 2.34E+11 4.51E+07 5379.3 5190.1 2.91E+01 2.90E+01
Czech Republic 2.16E+11 1.90E+11 1.05E+07 20643.3 18177.5 4.17E+01 3.96E+01
Denmark 3.41E+11 3.10E+11 5.52E+06 61745.6 56091.9 1.72E+01 1.61E+01
Ecuador 5.47E+10 5.72E+10 1.40E+07 3892.7 4075.2 1.24E+01 1.24E+01
Egypt, Arab Rep. 1.63E+11 1.88E+11 7.72E+07 2108.5 2439.7 7.39E+01 7.63E+01
Finland 2.70E+11 2.38E+11 5.35E+06 50591.3 44514.4 2.68E+01 2.50E+01
France 2.85E+12 2.65E+12 6.51E+07 43861.6 40713.8 2.55E+02 2.42E+02
Germany 3.63E+12 3.33E+12 8.20E+07 44298.6 40587.4 3.10E+02 2.90E+02
Greece 3.50E+11 3.30E+11 1.13E+07 31117.7 29307.6 3.43E+01 3.27E+01
Hong Kong 2.15E+11 2.11E+11 7.01E+06 30696.4 30043.0 2.38E+01 2.39E+01
Hungary 1.55E+11 1.29E+11 1.00E+07 15418.7 12856.3 2.43E+01 2.24E+01
India 1.22E+12 1.38E+12 1.17E+09 1039.9 1177.8 4.41E+02 4.69E+02
Indonesia 5.11E+11 5.40E+11 2.30E+08 2219.9 2349.4 1.25E+02 1.28E+02
Iran, Islamic Rep. 3.38E+11 3.31E+11 7.42E+07 4558.0 4461.4 1.95E+02 2.05E+02
Ireland 2.66E+11 2.27E+11 4.46E+06 59724.4 50948.0 1.51E+01 1.39E+01
Islandia 1.68E+10 1.21E+10 3.19E+05 52628.4 38006.7 3.90E+00 3.90E+00
Italy 2.30E+12 2.11E+12 6.01E+07 38204.5 35146.2 1.77E+02 1.63E+02
Japan 4.89E+12 5.07E+12 1.28E+08 38302.1 39728.8 5.09E+02 4.64E+02
Kazakhstan 1.33E+11 1.15E+11 1.58E+07 8458.3 7308.7 6.62E+01 6.44E+01
Kuwait 1.48E+11 1.48E+11 2.99E+06 49589.2 49589.2 2.90E+01 3.11E+01
Lituania 4.71E+10 3.72E+10 3.35E+06 14068.8 11106.7 1.51E+01 1.39E+01
Malasia 2.22E+11 1.93E+11 2.75E+07 8075.9 7029.7 5.90E+01 5.57E+01
Mexico 1.09E+12 8.75E+11 1.08E+08 10133.6 8133.9 1.66E+02 1.63E+02
Netherlands 8.73E+11 7.92E+11 1.65E+07 52772.7 47891.4 9.55E+01 9.33E+01
Norway 4.51E+11 3.82E+11 4.84E+06 93210.5 78915.6 4.61E+01 4.25E+01
Pakistan 1.64E+11 1.62E+11 1.68E+08 978.3 967.0 6.48E+01 6.58E+01
Peru 1.29E+11 1.30E+11 2.91E+07 4431.9 4473.6 1.57E+01 1.66E+01
Philippines 1.67E+11 1.61E+11 9.22E+07 1806.5 1747.9 2.44E+01 2.42E+01
Poland 5.28E+11 4.30E+11 3.81E+07 13866.5 11287.9 9.43E+01 9.23E+01
Portugal 2.52E+11 2.33E+11 1.06E+07 23696.9 21912.9 2.26E+01 2.23E+01
Qatar 1.11E+11 9.83E+10 1.41E+06 78575.1 69775.1 2.60E+01 2.72E+01
Romania 2.00E+11 1.61E+11 2.15E+07 9306.2 7494.0 3.86E+01 3.46E+01
Russian Federation 1.67E+12 1.23E+12 1.42E+08 11748.7 8682.4 6.81E+02 6.35E+02
Saudi Arabia 4.76E+11 3.76E+11 2.57E+07 18518.1 14609.3 1.84E+02 1.92E+02
Singapore 1.93E+11 1.82E+11 4.84E+06 39949.5 37655.9 5.87E+01 6.08E+01
Slovak Republic 9.85E+10 8.76E+10 5.41E+06 18188.4 16189.3 1.79E+01 1.68E+01
South Africa 2.76E+11 2.85E+11 4.93E+07 5605.3 5786.0 1.31E+02 1.27E+02
Spain 1.59E+12 1.46E+12 4.59E+07 34715.5 31793.3 1.46E+02 1.33E+02
Sweden 4.88E+11 4.06E+11 9.30E+06 52415.5 43653.6 4.76E+01 4.32E+01
Switzerland 5.02E+11 4.92E+11 7.75E+06 64866.2 63507.6 2.94E+01 2.94E+01
Taiwan 7.12E+11 7.12E+11 2.31E+07 30863.5 30863.5 1.09E+02 1.06E+02
Thailand 2.72E+11 2.64E+11 6.78E+07 4020.2 3892.5 9.41E+01 9.51E+01
Turkey 7.30E+11 6.15E+11 7.15E+07 10212.1 8593.8 1.02E+02 9.30E+01
Turkmenistan 1.70E+10 1.99E+10 5.11E+06 3330.2 3903.6 2.23E+01 2.30E+01
Ukraine 1.80E+11 1.14E+11 4.60E+07 3918.3 2466.8 1.32E+02 1.13E+02
United Arab Emirates 2.61E+11 2.30E+11 4.60E+06 56827.1 50065.6 7.65E+01 7.50E+01
United Kingdom 2.66E+12 2.17E+12 6.16E+07 43200.6 35281.0 2.11E+02 1.99E+02
United States 1.44E+13 1.41E+13 3.07E+08 46732.9 45919.5 2.30E+03 2.18E+03
Uzbekistan 2.79E+10 3.21E+10 2.75E+07 1016.2 1167.9 5.15E+01 5.15E+01
Venezuela, RB 3.11E+11 3.26E+11 2.85E+07 10935.9 11450.4 7.45E+01 7.36E+01
Sub Total de la muestra 5.79E+13 5.51E+13 5.35E+09 10823.7 10299.2 1.06E+04 1.04E+04
% Sub Total respecto a Mundo 97.3 97.5 78.9 123.4 123.6 93.3 93.2
               
Mundo 5.95E+13 5.66E+13 6.79E+09 8774.2 8333.5 1.13E+04 1.12E+04
Emisiones de CO2, percapita x hab e intensidad de las emisiones
Selección de países Energía primaria Emisiones de CO2 CO2/percapita CO2/USD
Países  Tj Millones TCO2 tCO2 per capita kgCO2 per USD
  2008 2009 2008 2009 2008 2009 2008 2009
Argelia 1.58E+06 1.67E+06 1.14E+02 1.20E+02 3.25 3.44 0.66 0.85
Argentina 3.15E+06 3.08E+06 2.27E+02 2.22E+02 5.64 5.52 0.69 0.72
Australia 5.02E+06 5.01E+06 3.61E+02 3.61E+02 16.49 16.45 0.35 0.39
Austria 1.35E+06 1.34E+06 9.74E+01 9.68E+01 11.65 11.59 0.23 0.25
Azerbaijan 5.15E+05 4.30E+05 3.71E+01 3.10E+01 4.30 3.59 0.80 0.72
Bangladesh 8.95E+05 9.62E+05 6.44E+01 6.92E+01 0.40 0.43 0.81 0.77
Belarus 1.08E+06 1.00E+06 7.79E+01 7.23E+01 8.05 7.47 1.28 1.47
Belgium 2.97E+06 2.92E+06 2.14E+02 2.10E+02 19.86 19.52 0.42 0.45
Brazil 9.57E+06 9.48E+06 6.89E+02 6.83E+02 3.59 3.56 0.42 0.43
Bulgaria 8.19E+05 7.30E+05 5.89E+01 5.26E+01 7.75 6.91 1.14 1.08
Canada 1.41E+07 1.34E+07 1.01E+03 9.65E+02 30.01 28.57 0.68 0.72
Chile 1.20E+06 1.18E+06 8.67E+01 8.48E+01 5.11 5.00 0.51 0.52
China 8.43E+07 9.14E+07 6.07E+03 6.58E+03 4.55 4.94 1.34 1.32
Colombia 1.22E+06 1.22E+06 8.80E+01 8.78E+01 1.95 1.95 0.36 0.38
Czech Republic 1.75E+06 1.66E+06 1.26E+02 1.20E+02 12.04 11.45 0.58 0.63
Denmark 7.22E+05 6.78E+05 5.20E+01 4.88E+01 9.41 8.85 0.15 0.16
Ecuador 5.19E+05 5.21E+05 3.74E+01 3.75E+01 2.66 2.67 0.68 0.65
Egypt, Arab Rep. 3.10E+06 3.20E+06 2.23E+02 2.31E+02 2.89 2.99 1.37 1.22
Finland 1.13E+06 1.05E+06 8.11E+01 7.56E+01 15.16 14.14 0.30 0.32
France 1.07E+07 1.02E+07 7.73E+02 7.32E+02 11.87 11.24 0.27 0.28
Germany 1.30E+07 1.22E+07 9.38E+02 8.76E+02 11.44 10.68 0.26 0.26
Greece 1.44E+06 1.37E+06 1.04E+02 9.89E+01 9.21 8.79 0.30 0.30
Hong Kong 1.00E+06 1.00E+06 7.20E+01 7.23E+01 10.27 10.31 0.33 0.34
Hungary 1.02E+06 9.41E+05 7.35E+01 6.78E+01 7.33 6.76 0.48 0.53
India 1.85E+07 1.97E+07 1.33E+03 1.42E+03 1.14 1.21 1.10 1.03
Indonesia 5.24E+06 5.38E+06 3.77E+02 3.88E+02 1.64 1.69 0.74 0.72
Iran, Islamic Rep. 8.20E+06 8.60E+06 5.91E+02 6.19E+02 7.96 8.35 1.75 1.87
Ireland 6.36E+05 5.83E+05 4.58E+01 4.20E+01 10.26 9.42 0.17 0.18
Islandia 1.64E+05 1.64E+05 1.18E+01 1.18E+01 36.94 36.94 0.70 0.97
Italy 7.42E+06 6.86E+06 5.34E+02 4.94E+02 8.88 8.22 0.23 0.23
Japan 2.14E+07 1.95E+07 1.54E+03 1.40E+03 12.06 11.00 0.31 0.28
Kazakhstan 2.78E+06 2.71E+06 2.00E+02 1.95E+02 12.69 12.35 1.50 1.69
Kuwait 1.22E+06 1.31E+06 8.77E+01 9.40E+01 29.38 31.51 0.59 0.64
Lituania 6.34E+05 5.84E+05 4.57E+01 4.20E+01 13.63 12.55 0.97 1.13
Malasia 2.48E+06 2.34E+06 1.78E+02 1.68E+02 6.50 6.13 0.80 0.87
Mexico 6.99E+06 6.85E+06 5.03E+02 4.93E+02 4.68 4.59 0.46 0.56
Netherlands 4.01E+06 3.92E+06 2.89E+02 2.82E+02 17.47 17.05 0.33 0.36
Norway 1.94E+06 1.79E+06 1.39E+02 1.29E+02 28.81 26.59 0.31 0.34
Pakistan 2.72E+06 2.77E+06 1.96E+02 1.99E+02 1.17 1.19 1.20 1.23
Peru 6.60E+05 6.99E+05 4.75E+01 5.03E+01 1.63 1.73 0.37 0.39
Philippines 1.03E+06 1.01E+06 7.38E+01 7.31E+01 0.80 0.79 0.44 0.45
Poland 3.96E+06 3.88E+06 2.85E+02 2.79E+02 7.49 7.33 0.54 0.65
Portugal 9.49E+05 9.37E+05 6.83E+01 6.75E+01 6.43 6.35 0.27 0.29
Qatar 1.09E+06 1.14E+06 7.86E+01 8.23E+01 55.80 58.38 0.71 0.84
Romania 1.62E+06 1.45E+06 1.17E+02 1.05E+02 5.43 4.86 0.58 0.65
Russian Federation 2.86E+07 2.67E+07 2.06E+03 1.92E+03 14.51 13.54 1.24 1.56
Saudi Arabia 7.71E+06 8.04E+06 5.55E+02 5.79E+02 21.59 22.52 1.17 1.54
Singapore 2.47E+06 2.55E+06 1.78E+02 1.84E+02 36.68 37.97 0.92 1.01
Slovak Republic 7.53E+05 7.06E+05 5.42E+01 5.08E+01 10.01 9.39 0.55 0.58
South Africa 5.51E+06 5.32E+06 3.97E+02 3.83E+02 8.04 7.77 1.43 1.34
Spain 6.14E+06 5.57E+06 4.42E+02 4.01E+02 9.62 8.73 0.28 0.27
Sweden 2.00E+06 1.81E+06 1.44E+02 1.31E+02 15.46 14.03 0.30 0.32
Switzerland 1.23E+06 1.23E+06 8.88E+01 8.89E+01 11.47 11.48 0.18 0.18
Taiwan 4.59E+06 4.44E+06 3.30E+02 3.20E+02 14.31 13.86 0.46 0.45
Thailand 3.95E+06 4.00E+06 2.85E+02 2.88E+02 4.20 4.24 1.04 1.09
Turkey 4.28E+06 3.91E+06 3.08E+02 2.81E+02 4.30 3.93 0.42 0.46
Turkmenistan 9.36E+05 9.67E+05 6.74E+01 6.96E+01 13.19 13.63 3.96 3.49
Ukraine 5.56E+06 4.73E+06 4.01E+02 3.40E+02 8.70 7.39 2.22 3.00
United Arab Emirates 3.21E+06 3.15E+06 2.31E+02 2.27E+02 50.32 49.31 0.89 0.98
United Kingdom 8.86E+06 8.35E+06 6.38E+02 6.01E+02 10.35 9.76 0.24 0.28
United States 9.67E+07 9.16E+07 6.96E+03 6.60E+03 22.64 21.46 0.48 0.47
Uzbekistan 2.16E+06 2.16E+06 1.56E+02 1.56E+02 5.67 5.67 5.58 4.85
Venezuela, RB 3.13E+06 3.09E+06 2.25E+02 2.23E+02 7.91 7.82 0.72 0.68
Sub Total de la muestra 4.44E+08 4.37E+08 3.19E+04 3.15E+04 5.97 5.88 0.55 0.57
% Sub Total respecto a Mundo 93.3 93.2 93.3 93.2 118.37 118.22 95.96 95.66
                 
Mundo 4.75E+08 4.69E+08 3.42E+04 3.38E+04 5.04 4.97 0.57 0.60
Fuentes empleadas como referencias.
(1) Países del mundo 2008, www.wikipedia.com
(2) NY.GDP.MKTP.CD 2009 www.worldbank.org
GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
(3) BP Statistical Review of World Energy June 2010. www. bp.com
Factores de conversión aproximados
To
tonnes US tonnes/
Crude oil* (metric) kilolitres barrels gallons year
From         Multiply by    
Tonnes (metric) 1 1.165 7.33 307.86
Kilolitres 0.8581 1 6.2898 264.17
Barrels 0.1364 0.159 1 42
US gallons 0.00325 0.0038 0.0238 1
Barrels/day     49.8
 *Based on worldwide average gravity.
To convert
barrels tonnes kilolitres tonnes
Products to tonnes to barrels to tonnes to kilolitres
        Multiply by
LPG 0.086 11.6 0.542 1.844
Gasoline 0.118 8.5 0.740 1.351
Kerosene 0.128 7.8 0.806 1.24
Gas oil/ diesel 0.133 7.5 0.839 1.192
Residual fuel oil       0.149 6.7 0.939 1.065
To
billion cubic billion cubic million tonnes million tonnes trillion British million barrels
Natural gas and LNG   metres NG feet NG oil equivalent LNG thermal units oil equivalent
From   Multiply by
1 billion cubic metres NG   1 35.3 0.90 0.74 35.7 6.60
1 billion cubic feet NG 0.028 1 0.025 0.021 1.01 0.19
1 million tonnes oil equivalent   1.11 39.2 1 0.82 39.7 7.33
1 million tonnes LNG 1.36 48.0 1.22 1 48.6 8.97
1 trillion British thermal units   0.028 0.99 0.025 0.021 1 0.18
1 million barrels oil equivalent   0.15 5.35 0.14 0.11 5.41 1
Units
1 metric tonne = 2204.62 lb. 
= 1.1023 short tons
1 kilolitre = 6.2898 barrels
1 kilolitre = 1 cubic metre
1 kilocalorie (kcal) = 4.187 kJ = 3.968 Btu
1 kilojoule (kJ) = 0.239 kcal = 0.948 Btu
1 British thermal unit (Btu) = 0.252 kcal = 1.055 kJ
1 kilowatt-hour (kWh) = 860 kcal = 3600 kJ = 3412 Btu
Calorific equivalents
One tonne of oil equivalent equals approximately:    
Heat units  10 million kilocalories
42 gigajoules
  40 million Btu    
Solid fuels 1.5 tonnes of hard coal
3 tonnes of lignite
Gaseous fuels See Natural gas and LNG table     
Electricity 12 megawatt-hours    
       
One million tonnes of oil produces about 4400 gigawatt-hours (=4.4 terawatt hours) of electricity in a modern power station.
Other terms
Tonnes: Metric equivalent of tons
Crude: Based on worldwide average gravity.
 


contactar